Affordable Housing
Greene County
McIntosh Homes
| 1320 Highway 63N, Leakesville, MS| County | Greene County |
| Product Type | Seniors |
| Financing | 4% Tax-Exempt Bond Proceeds and Housing Tax Credits from Mississippi Home Corporation and JP Morgan Chase Bank and financing from Mississippi Regional Housing Authority No. VIII |
| Year Completed | 2013 |
| Total Number Of Units | 50 |
| Unit Mix | 1-bedroom: 35, 2-bedroom: 15 |
| Amenities Include |
|
For more information, please call (601) 394-5004 or visit their website at www.mcintoshhomes.irmmanagement.com.
Harrison County
Baywood Place Apartments
| 1900 Switzer Road, Gulfport, MS 39507| County | Harrison County |
| Product Type | Seniors |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation, Community Development Block Grants from Mississippi Development Authority and Private Debt from AIG Sun America Affordable Housing Partners |
| Year Completed | 2009 |
| Total Number Of Units | 72 |
| Unit Mix | 1-bedroom: 24, 2-bedroom: 48 |
| Amenities Include |
|
For more information, please call (228) 604-2484 or visit their website at www.realtexms.com/communities.
Regency Way Apartments
| 1400 28th Street, Gulfport, MS 39507| County | Harrison County |
| Product Type | Combination of Family and Seniors |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation, Community Development Block Grants from Mississippi Development Authority and Private Debt from PNC Multifamily Capital |
| Year Completed | 2009 |
| Total Number Of Units | 120 |
| Unit Mix | 1-bedroom: 12, 2-bedroom: 72, 3-bedroom: 36 |
| Amenities Include |
|
For more information, please call (228) 822-2293 or visit their website at www.realtexms.com/communities.
Sanderson Village
| 1000 34th Street, Gulfport, MS 39501| County | Harrison County |
| Product Type | Multi-family |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation and financing from Enterprise Community Investment, American Express and Mississippi Regional Housing Authority No. VIII |
| Year Completed | 2015 |
| Total Number Of Units | 80 |
| Unit Mix | 1-bedroom: 40, 2-bedroom: 40 |
| Amenities Include |
|
For more information, please call (228) 206-2506.
The Estates at Juan de Cuevas
| 10472 Gorenflo Road, D'Iberville, MS 39540| County | Harrison County |
| Product Type | Combination of Family and Seniors |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation, Community Development Block Grants from Mississippi Development Authority and Private Debt from AIG Sun America Affordable Housing Partners |
| Year Completed | 2009 |
| Total Number Of Units | 96 |
| Unit Mix | 1-bedroom: 24; 2-bedroom: 64; 3-bedroom: 40 |
| Amenities Include |
|
For more information, please call (228) 354-9650 or visit their website at www.realtexms.com/communities.
The Preserve at Fairground Village (Phases 1 & 2)
| 14281 County Farm Road, Gulfport, MS 39503| County | Harrison County |
| Product Type | Combination of Family and Seniors |
| Financing | Long Term Workforce Housing and Katrina Community Development Block Grants from Mississippi Development Authority and Grant from Mississippi Regional Housing Authority No. VIII |
| Year Completed | 2012 |
| Total Number Of Units | 120 |
| Unit Mix | 2-bedroom: 71, 3-bedroom: 49 |
| Amenities Include |
|
| Other Information |
|
For more information, please call the management office at 228-248-1039 or email at thepreserve@smhd.org.
Timber Grove Apartments
| 10687 Auto Mall Parkway, D'Iberville, MS 39540| County | Harrison County |
| Product Type | Combination of Family and Seniors |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation, Community Development Block Grants from Mississippi Development Authority and Private Debt from PNC Multifamily Capital |
| Year Completed | 2009 |
| Total Number Of Units | 96 |
| Unit Mix | 1-bedroom: 12, 2-bedroom: 48, 3-bedroom: 36 |
| Amenities Include |
|
For more information, please call (228) 396-2589 or visit their website at www.realtexms.com/communities.
Village Place Apartments
| 18059 Robinson Road, Gulfport, MS 39503| County | Harrison County |
| Product Type | Combination of Family and Seniors |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation, Community Development Block Grants from Mississippi Development Authority and Private Debt from PNC Multifamily Capital |
| Year Completed | 2009 |
| Total Number Of Units | 96 |
| Unit Mix | 1-bedroom: 12, 2-bedroom: 48, 3-bedroom: 36 |
| Amenities Include |
|
For more information, please call (228) 701-0183 or visit their website at www.realtexms.com/communities.
Jackson County
Highland Springs Apartments
| 8100 Seamon Road, Ocean Springs, MS 39565| County | Jackson County |
| Product Type | Combination of Family and Seniors |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation, Community Development Block Grants from Mississippi Development Authority and Private Debt from AIG Sun America Affordable Housing Partners |
| Year Completed | 2009 |
| Total Number Of Units | 96 |
| Unit Mix | 1-bedroom: 12, 2-bedroom: 48, 3-bedroom: 36 |
| Amenities Include |
|
For more information, please call (228) 872-3488 or visit their website at www.realtexms.com/communities.
Morrison Village Apartments
| 2503 Old Mobile Hwy, Pascagoula, MS 39567| County | Jackson County |
| Product Type | Seniors |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation, Community Development Block Grants from Mississippi Development Authority and Private Debt from PNC Multifamily Capital |
| Year Completed | 2009 |
| Total Number Of Units | 120 |
| Unit Mix | 1-bedroom: 48, 2-bedroom: 72 |
| Amenities Include |
|
For more information, please call (228) 934-2502 or visit their website at www.realtexms.com/communities.
Taylor Heights Apartments
| 2313 Old Mobile Hwy, Pascagoula, MS 39567| County | Jackson County |
| Product Type | Combination of Family and Seniors |
| Financing | 9% Housing Tax Credits from Mississippi Home Corporation, Community Development Block Grants from Mississippi Development Authority and Private Debt from PNC Multifamily Capital |
| Year Completed | 2009 |
| Total Number Of Units | 144 |
| Unit Mix | 1-bedroom: 24, 2-bedroom: 72, 3-bedroom: 48 |
| Amenities Include |
|
For more information, please call (228) 696-8870 or visit their website at www.realtexms.com/communities.
Lamar County
Azalea Gardens
| 900 Camp Avenue, Lumberton, MS| County | Lamar County |
| Product Type | Combination of Family & Seniors |
| Financing | 4% Tax-Exempt Bond Proceeds and Housing Tax Credits from Mississippi Home Corporation, Enterprise Community Investment and Raymond James and financing from Mississippi Regional Housing Authority No. VIII |
| Year Completed | 2013 |
| Total Number Of Units | 48 |
| Unit Mix | All 2-bedroom |
| Amenities Include |
|
For more information, please call (601) 796-2444.
